No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 4 | $9,547.65 | $9,929.56 |
| 5 – 9 | $9,520.07 | $9,900.87 |
| 10 – 19 | $9,506.29 | $9,886.54 |
| 20 – 49 | $9,492.50 | $9,872.20 |
| 50+ | $9,478.71 | $9,857.86 |
Produced by the world-renowned Royal Canadian Mint, the 100 ounce silver bar is minted to the finest .9999 quality – the purest 100 ounce bar currently produced.
The RCM 100 ounce silver bar is an excellent method of investment for large volumes of precious metals.
Get yours today!!
| Mint | Royal Canadian Mint |
| Year | Any Year |
| Country | Canada |
| Weight | 100oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $101.49 | $105.55 |
| 20 - 99 | $101.35 | $105.40 |
| 100 - 499 | $101.21 | $105.26 |
| 500+ | $101.01 | $105.05 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $100.88 | $104.92 |
| 10 - 24 | $100.53 | $104.55 |
| 25 - 99 | $99.84 | $103.83 |
| 100+ | $99.15 | $103.12 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $100.88 | $104.92 |
| 10 - 24 | $100.54 | $104.56 |
| 25 - 99 | $99.85 | $103.84 |
| 100+ | $99.16 | $103.13 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $97.05 | $100.93 |
| 25 - 99 | $96.78 | $100.65 |
| 100 - 499 | $96.50 | $100.36 |
| 500 - 1499 | $96.09 | $99.93 |
| 1500+ | $95.81 | $99.64 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $100.78 | $104.81 |
| 10 - 24 | $100.44 | $104.46 |
| 25 - 99 | $99.75 | $103.74 |
| 100+ | $99.06 | $103.02 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $101.01 | $105.05 |
| 10 - 24 | $100.66 | $104.69 |
| 25 - 99 | $99.97 | $103.97 |
| 100+ | $99.28 | $103.25 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.