No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 9 | $977.03 | $1,016.11 |
| 10 – 19 | $971.52 | $1,010.38 |
| 20 – 49 | $968.07 | $1,006.79 |
| 50 – 99 | $964.62 | $1,003.20 |
| 100+ | $961.18 | $999.63 |
Produced by the world-renowned Royal Canadian Mint, the 10 ounce silver bar is minted to the finest .9999 quality. The RCM 10 ounce silver bar is an excellent method of investment for mid to large volumes of precious metals.
Sold individually or in sealed boxes of 50.
Get yours today!
| Mint | Royal Canadian Mint |
| Year | Any Year |
| Country | Canada |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $100.90 | $104.94 |
| 10 - 24 | $100.56 | $104.58 |
| 25 - 99 | $99.87 | $103.86 |
| 100+ | $99.18 | $103.15 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $100.88 | $104.92 |
| 10 - 24 | $100.53 | $104.55 |
| 25 - 99 | $99.84 | $103.83 |
| 100+ | $99.15 | $103.12 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $101.30 | $105.35 |
| 10 - 24 | $101.03 | $105.07 |
| 25 - 99 | $100.89 | $104.93 |
| 100+ | $100.34 | $104.35 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $98.35 | $102.28 |
| 25 - 99 | $98.21 | $102.14 |
| 100 - 499 | $98.07 | $101.99 |
| 500 - 1499 | $97.66 | $101.57 |
| 1500+ | $97.45 | $101.35 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $97.05 | $100.93 |
| 25 - 99 | $96.78 | $100.65 |
| 100 - 499 | $96.50 | $100.36 |
| 500 - 1499 | $96.09 | $99.93 |
| 1500+ | $95.81 | $99.64 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $101.03 | $105.07 |
| 10 - 24 | $100.68 | $104.71 |
| 25 - 99 | $99.99 | $103.99 |
| 100+ | $99.31 | $103.28 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.