No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 1 | $61,449.67 | $63,907.66 |
| 2 – 4 | $61,419.80 | $63,876.59 |
| 5+ | $61,330.18 | $63,783.39 |
These miscellaneous branded 10 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars are issued by various refineries such as (but not limited to); Royal Canadian Mint (RCM), Johnson Matthey (JM), Engelhard, Scotiabank, Perth Mint, and PAMP Suisse. They are all known worldwide for striking superb precious metal products. Sold individually. Get yours today!
***10 oz 999.9 Gold bars will be selected based on availability***
Please note: May be subject to minor surface scratches.
| Mint | Generic - Various |
| Year | Any Year |
| Country | ZZZ |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $20,263.33 | $21,073.86 |
| 3+ | $20,215.31 | $21,023.92 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $703.69 | $731.84 |
| 10 - 19 | $700.71 | $728.74 |
| 20 - 49 | $691.76 | $719.43 |
| 50+ | $685.80 | $713.23 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,717.75 | $1,786.46 |
| 5 - 9 | $1,702.85 | $1,770.96 |
| 10 - 19 | $1,691.67 | $1,759.34 |
| 20+ | $1,676.76 | $1,743.83 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,797.37 | $1,869.26 |
| 5+ | $1,789.69 | $1,861.28 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,945.85 | $6,991.68 |
| 5 - 9 | $6,939.88 | $6,985.48 |
| 10+ | $6,930.93 | $6,976.17 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,187.79 | $6,435.30 |
| 5 - 9 | $6,181.82 | $6,429.09 |
| 10 - 19 | $6,172.88 | $6,419.80 |
| 20+ | $6,157.96 | $6,404.28 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.