No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 1 | $61,449.67 | $63,907.66 |
| 2 – 4 | $61,419.80 | $63,876.59 |
| 5+ | $61,330.18 | $63,783.39 |
These miscellaneous branded 10 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars are issued by various refineries such as (but not limited to); Royal Canadian Mint (RCM), Johnson Matthey (JM), Engelhard, Scotiabank, Perth Mint, and PAMP Suisse. They are all known worldwide for striking superb precious metal products. Sold individually. Get yours today!
***10 oz 999.9 Gold bars will be selected based on availability***
Please note: May be subject to minor surface scratches.
| Mint | Generic - Various |
| Year | Any Year |
| Country | ZZZ |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,797.37 | $1,869.26 |
| 5+ | $1,789.69 | $1,861.28 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,189.37 | $6,436.94 |
| 10 - 24 | $6,180.41 | $6,427.63 |
| 25 - 49 | $6,168.47 | $6,415.21 |
| 50 - 99 | $6,162.50 | $6,409 |
| 100+ | $6,156.53 | $6,402.79 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,436.91 | $6,694.39 |
| 5+ | $6,421.98 | $6,678.86 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $19,792.23 | $20,583.92 |
| 2 - 4 | $19,782.62 | $20,573.92 |
| 5+ | $19,763.42 | $20,553.96 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $3,250.59 | $3,380.61 |
| 5 - 9 | $3,220.77 | $3,349.60 |
| 10+ | $3,205.86 | $3,334.09 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.