No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 2 | $30,773.39 | $32,004.33 |
| 3+ | $30,743.52 | $31,973.26 |
These miscellaneous branded 5 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars are issued by various refineries such as (but not limited to); Scotiabank, Johnson Matthey (JM), Engelhard, Credit Suisse, Royal Canadian Mint (RCM), and PAMP Suisse. They are all known worldwide for striking superb precious metal products.
Sold individually. Get yours today!
***5 oz 999.9 Gold bars will be selected based on availability***
Please note: May be subject to minor surface scratches.
| Mint | Generic - Various |
| Year | Any Year |
| Country | ZZZ |
| Weight | 5oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,797.37 | $1,869.26 |
| 5+ | $1,789.69 | $1,861.28 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,965.01 | $6,921.61 |
| 5 - 9 | $6,962.02 | $6,968.50 |
| 10 - 19 | $6,953.96 | $6,920.92 |
| 20 - 49 | $6,950.08 | $6,996.08 |
| 50+ | $6,932.17 | $6,977.46 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $1,743.93 | $1,813.69 |
| 10 - 19 | $1,732.75 | $1,802.06 |
| 20 - 49 | $1,721.57 | $1,790.43 |
| 50+ | $1,706.67 | $1,774.94 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,436.91 | $6,694.39 |
| 5+ | $6,421.98 | $6,678.86 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $3,250.59 | $3,380.61 |
| 5 - 9 | $3,220.77 | $3,349.60 |
| 10+ | $3,205.86 | $3,334.09 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,187.79 | $6,435.30 |
| 5 - 9 | $6,181.82 | $6,429.09 |
| 10 - 19 | $6,172.88 | $6,419.80 |
| 20+ | $6,157.96 | $6,404.28 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.