No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 2 | $30,773.39 | $32,004.33 |
| 3+ | $30,743.52 | $31,973.26 |
These miscellaneous branded 5 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars are issued by various refineries such as (but not limited to); Scotiabank, Johnson Matthey (JM), Engelhard, Credit Suisse, Royal Canadian Mint (RCM), and PAMP Suisse. They are all known worldwide for striking superb precious metal products.
Sold individually. Get yours today!
***5 oz 999.9 Gold bars will be selected based on availability***
Please note: May be subject to minor surface scratches.
| Mint | Generic - Various |
| Year | Any Year |
| Country | ZZZ |
| Weight | 5oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,181.83 | $6,429.10 |
| 10 - 24 | $6,175.86 | $6,422.89 |
| 25 - 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,330.65 | $6,583.88 |
| 5+ | $6,300.79 | $6,552.82 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $703.69 | $731.84 |
| 10 - 19 | $700.71 | $728.74 |
| 20 - 49 | $691.76 | $719.43 |
| 50+ | $685.80 | $713.23 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,193.48 | $6,441.22 |
| 10 - 19 | $6,184.52 | $6,431.90 |
| 20 - 49 | $6,172.57 | $6,419.47 |
| 50 - 99 | $6,166.59 | $6,413.25 |
| 100+ | $6,160.62 | $6,407.04 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,436.91 | $6,694.39 |
| 5+ | $6,421.98 | $6,678.86 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $61,449.67 | $63,907.66 |
| 2 - 4 | $61,419.80 | $63,876.59 |
| 5+ | $61,330.18 | $63,783.39 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.