No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 9 | $6,181.83 | $6,429.10 |
| 10 – 24 | $6,175.86 | $6,422.89 |
| 25 – 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
Introduced in 2010, The Perth Mint one ounce gold bars portray a struck version of the mint logo and carry an inscription of their weight and purity. Decorated on the back with kangaroo motifs, a symbol of Australia’s ‘outback’, each minted bar comes in a serial numbered, tamper-proof display card. Perth Mint gold bullion bars are struck from .9999 pure gold.
Sold individually or in boxes of 25.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,717.75 | $1,786.46 |
| 5 - 9 | $1,702.85 | $1,770.96 |
| 10 - 19 | $1,691.67 | $1,759.34 |
| 20+ | $1,676.76 | $1,743.83 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $20,263.33 | $21,073.86 |
| 3+ | $20,215.31 | $21,023.92 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,436.91 | $6,694.39 |
| 5+ | $6,421.98 | $6,678.86 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,189.37 | $6,436.94 |
| 10 - 24 | $6,180.41 | $6,427.63 |
| 25 - 49 | $6,168.47 | $6,415.21 |
| 50 - 99 | $6,162.50 | $6,409 |
| 100+ | $6,156.53 | $6,402.79 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,936.49 | $6,954.75 |
| 10 - 24 | $6,927.53 | $6,945.43 |
| 25 - 49 | $6,925.58 | $6,933 |
| 50 - 99 | $6,924.60 | $6,926.78 |
| 100+ | $6,923.62 | $6,925.56 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.