No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
These 9999 pure gold 50 x 1 gram bars are manufactured by Swiss-based Valcambi SA under the CombiBar™ name, and are minted according to the exacting standards of this well-known international refinery.
Each bar can be easily broken away from the sheet without the need for tools. These bars are sold as sheets of 50 x 1 gram bars.
Quantities purchased are shipped as sealed 50 gram sheets.
**Packaging may be subject to minor surface scratches.**
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 50g |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $703.69 | $731.84 |
| 10 - 19 | $700.71 | $728.74 |
| 20 - 49 | $691.76 | $719.43 |
| 50+ | $685.80 | $713.23 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,200.53 | $6,448.55 |
| 10 - 19 | $6,188.58 | $6,436.12 |
| 20 - 49 | $6,173.66 | $6,420.61 |
| 50 - 99 | $6,167.69 | $6,414.40 |
| 100+ | $6,158.73 | $6,405.08 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,231.48 | $6,480.74 |
| 5 - 9 | $6,210.60 | $6,459.02 |
| 10 - 19 | $6,204.63 | $6,452.82 |
| 20+ | $6,198.66 | $6,446.61 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,330.65 | $6,583.88 |
| 5+ | $6,300.79 | $6,552.82 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $3,270.82 | $3,401.65 |
| 5 - 9 | $3,240.95 | $3,370.59 |
| 10 - 19 | $3,226.01 | $3,355.05 |
| 20+ | $3,211.08 | $3,339.52 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $3,250.59 | $3,380.61 |
| 5 - 9 | $3,220.77 | $3,349.60 |
| 10+ | $3,205.86 | $3,334.09 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.