No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 1 | $61,449.67 | $63,907.66 |
| 2 – 4 | $61,419.80 | $63,876.59 |
| 5+ | $61,330.18 | $63,783.39 |
These miscellaneous branded 10 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars are issued by various refineries such as (but not limited to); Royal Canadian Mint (RCM), Johnson Matthey (JM), Engelhard, Scotiabank, Perth Mint, and PAMP Suisse. They are all known worldwide for striking superb precious metal products. Sold individually. Get yours today!
***10 oz 999.9 Gold bars will be selected based on availability***
Please note: May be subject to minor surface scratches.
| Mint | Generic - Various |
| Year | Any Year |
| Country | ZZZ |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,717.75 | $1,786.46 |
| 5 - 9 | $1,702.85 | $1,770.96 |
| 10 - 19 | $1,691.67 | $1,759.34 |
| 20+ | $1,676.76 | $1,743.83 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,439.58 | $6,697.16 |
| 5 - 9 | $6,424.64 | $6,681.63 |
| 10+ | $6,409.70 | $6,666.09 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,231.48 | $6,480.74 |
| 5 - 9 | $6,210.60 | $6,459.02 |
| 10 - 19 | $6,204.63 | $6,452.82 |
| 20+ | $6,198.66 | $6,446.61 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,330.65 | $6,583.88 |
| 5+ | $6,300.79 | $6,552.82 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,181.83 | $6,429.10 |
| 10 - 24 | $6,175.86 | $6,422.89 |
| 25 - 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.