No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 9 | $6,181.83 | $6,429.10 |
| 10 – 24 | $6,175.86 | $6,422.89 |
| 25 – 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
Introduced in 2010, The Perth Mint one ounce gold bars portray a struck version of the mint logo and carry an inscription of their weight and purity. Decorated on the back with kangaroo motifs, a symbol of Australia’s ‘outback’, each minted bar comes in a serial numbered, tamper-proof display card. Perth Mint gold bullion bars are struck from .9999 pure gold.
Sold individually or in boxes of 25.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,439.58 | $6,697.16 |
| 5 - 9 | $6,424.64 | $6,681.63 |
| 10+ | $6,409.70 | $6,666.09 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,936.49 | $6,954.75 |
| 10 - 24 | $6,927.53 | $6,945.43 |
| 25 - 49 | $6,925.58 | $6,933 |
| 50 - 99 | $6,924.60 | $6,926.78 |
| 100+ | $6,923.62 | $6,925.56 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $20,263.33 | $21,073.86 |
| 3+ | $20,215.31 | $21,023.92 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,191.47 | $6,439.13 |
| 5 - 9 | $6,185.51 | $6,432.93 |
| 10 - 19 | $6,176.55 | $6,423.61 |
| 20+ | $6,161.64 | $6,408.11 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $3,250.59 | $3,380.61 |
| 5 - 9 | $3,220.77 | $3,349.60 |
| 10+ | $3,205.86 | $3,334.09 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $30,773.39 | $32,004.33 |
| 3+ | $30,743.52 | $31,973.26 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.