No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 9 | $6,181.83 | $6,429.10 |
| 10 – 24 | $6,175.86 | $6,422.89 |
| 25 – 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
Introduced in 2010, The Perth Mint one ounce gold bars portray a struck version of the mint logo and carry an inscription of their weight and purity. Decorated on the back with kangaroo motifs, a symbol of Australia’s ‘outback’, each minted bar comes in a serial numbered, tamper-proof display card. Perth Mint gold bullion bars are struck from .9999 pure gold.
Sold individually or in boxes of 25.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,187.79 | $6,435.30 |
| 5 - 9 | $6,181.82 | $6,429.09 |
| 10 - 19 | $6,172.88 | $6,419.80 |
| 20+ | $6,157.96 | $6,404.28 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $1,743.93 | $1,813.69 |
| 10 - 19 | $1,732.75 | $1,802.06 |
| 20 - 49 | $1,721.57 | $1,790.43 |
| 50+ | $1,706.67 | $1,774.94 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $30,773.39 | $32,004.33 |
| 3+ | $30,743.52 | $31,973.26 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $61,449.67 | $63,907.66 |
| 2 - 4 | $61,419.80 | $63,876.59 |
| 5+ | $61,330.18 | $63,783.39 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,200.53 | $6,448.55 |
| 10 - 19 | $6,188.58 | $6,436.12 |
| 20 - 49 | $6,173.66 | $6,420.61 |
| 50 - 99 | $6,167.69 | $6,414.40 |
| 100+ | $6,158.73 | $6,405.08 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.