No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 9 | $6,181.83 | $6,429.10 |
| 10 – 24 | $6,175.86 | $6,422.89 |
| 25 – 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
Introduced in 2010, The Perth Mint one ounce gold bars portray a struck version of the mint logo and carry an inscription of their weight and purity. Decorated on the back with kangaroo motifs, a symbol of Australia’s ‘outback’, each minted bar comes in a serial numbered, tamper-proof display card. Perth Mint gold bullion bars are struck from .9999 pure gold.
Sold individually or in boxes of 25.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $3,250.59 | $3,380.61 |
| 5 - 9 | $3,220.77 | $3,349.60 |
| 10+ | $3,205.86 | $3,334.09 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,231.48 | $6,480.74 |
| 5 - 9 | $6,210.60 | $6,459.02 |
| 10 - 19 | $6,204.63 | $6,452.82 |
| 20+ | $6,198.66 | $6,446.61 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $703.69 | $731.84 |
| 10 - 19 | $700.71 | $728.74 |
| 20 - 49 | $691.76 | $719.43 |
| 50+ | $685.80 | $713.23 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,717.75 | $1,786.46 |
| 5 - 9 | $1,702.85 | $1,770.96 |
| 10 - 19 | $1,691.67 | $1,759.34 |
| 20+ | $1,676.76 | $1,743.83 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,330.65 | $6,583.88 |
| 5+ | $6,300.79 | $6,552.82 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.