No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 9 | $6,181.83 | $6,429.10 |
| 10 – 24 | $6,175.86 | $6,422.89 |
| 25 – 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
Introduced in 2010, The Perth Mint one ounce gold bars portray a struck version of the mint logo and carry an inscription of their weight and purity. Decorated on the back with kangaroo motifs, a symbol of Australia’s ‘outback’, each minted bar comes in a serial numbered, tamper-proof display card. Perth Mint gold bullion bars are struck from .9999 pure gold.
Sold individually or in boxes of 25.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,330.65 | $6,583.88 |
| 5+ | $6,300.79 | $6,552.82 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $61,449.67 | $63,907.66 |
| 2 - 4 | $61,419.80 | $63,876.59 |
| 5+ | $61,330.18 | $63,783.39 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,797.37 | $1,869.26 |
| 5+ | $1,789.69 | $1,861.28 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $20,263.33 | $21,073.86 |
| 3+ | $20,215.31 | $21,023.92 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,193.48 | $6,441.22 |
| 10 - 19 | $6,184.52 | $6,431.90 |
| 20 - 49 | $6,172.57 | $6,419.47 |
| 50 - 99 | $6,166.59 | $6,413.25 |
| 100+ | $6,160.62 | $6,407.04 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,189.37 | $6,436.94 |
| 10 - 24 | $6,180.41 | $6,427.63 |
| 25 - 49 | $6,168.47 | $6,415.21 |
| 50 - 99 | $6,162.50 | $6,409 |
| 100+ | $6,156.53 | $6,402.79 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.