No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 9 | $6,181.83 | $6,429.10 |
| 10 – 24 | $6,175.86 | $6,422.89 |
| 25 – 49 | $6,163.92 | $6,410.48 |
| 50+ | $6,157.95 | $6,404.27 |
Introduced in 2010, The Perth Mint one ounce gold bars portray a struck version of the mint logo and carry an inscription of their weight and purity. Decorated on the back with kangaroo motifs, a symbol of Australia’s ‘outback’, each minted bar comes in a serial numbered, tamper-proof display card. Perth Mint gold bullion bars are struck from .9999 pure gold.
Sold individually or in boxes of 25.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $20,263.33 | $21,073.86 |
| 3+ | $20,215.31 | $21,023.92 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,965.01 | $6,921.61 |
| 5 - 9 | $6,962.02 | $6,968.50 |
| 10 - 19 | $6,953.96 | $6,920.92 |
| 20 - 49 | $6,950.08 | $6,996.08 |
| 50+ | $6,932.17 | $6,977.46 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $30,773.39 | $32,004.33 |
| 3+ | $30,743.52 | $31,973.26 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,945.85 | $6,991.68 |
| 5 - 9 | $6,939.88 | $6,985.48 |
| 10+ | $6,930.93 | $6,976.17 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $6,189.37 | $6,436.94 |
| 10 - 24 | $6,180.41 | $6,427.63 |
| 25 - 49 | $6,168.47 | $6,415.21 |
| 50 - 99 | $6,162.50 | $6,409 |
| 100+ | $6,156.53 | $6,402.79 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.