No products in the cart.
Top picks this week. Up to 10% off the best selling products.
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 – 1 | $10,162.67 | $10,569.18 |
| 2+ | $10,133.86 | $10,539.21 |
These 9999 pure gold 50 x 1 gram bars are manufactured by Swiss-based Valcambi SA under the CombiBar™ name, and are minted according to the exacting standards of this well-known international refinery.
Each bar can be easily broken away from the sheet without the need for tools. These bars are sold as sheets of 50 x 1 gram bars.
Quantities purchased are shipped as sealed 50 gram sheets.
**Packaging may be subject to minor surface scratches.**
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 50g |
| Purity | 9999 |
| Status | Active |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,439.58 | $6,697.16 |
| 5 - 9 | $6,424.64 | $6,681.63 |
| 10+ | $6,409.70 | $6,666.09 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $61,449.67 | $63,907.66 |
| 2 - 4 | $61,419.80 | $63,876.59 |
| 5+ | $61,330.18 | $63,783.39 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $3,270.82 | $3,401.65 |
| 5 - 9 | $3,240.95 | $3,370.59 |
| 10 - 19 | $3,226.01 | $3,355.05 |
| 20+ | $3,211.08 | $3,339.52 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,187.79 | $6,435.30 |
| 5 - 9 | $6,181.82 | $6,429.09 |
| 10 - 19 | $6,172.88 | $6,419.80 |
| 20+ | $6,157.96 | $6,404.28 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,191.47 | $6,439.13 |
| 5 - 9 | $6,185.51 | $6,432.93 |
| 10 - 19 | $6,176.55 | $6,423.61 |
| 20+ | $6,161.64 | $6,408.11 |
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $703.69 | $731.84 |
| 10 - 19 | $700.71 | $728.74 |
| 20 - 49 | $691.76 | $719.43 |
| 50+ | $685.80 | $713.23 |
Subscribe to the ShopRapid mailing list to receive updates on new arrivals, special offers and our promotions.
Reviews
There are no reviews yet.